 
         
                             
                             
                             
                             
                            New design for automatic water pump controller pressure switch control with great price
Feautures:
- Programmable automatic control design
- OLED with back-light display
- Display 180°turnable
- Displaying pressure peak value and environment temperature
- Body 330°rotable
- Industrial touch-sensitive button
- Switch points settable
- PNP/NPN +4~20mA/0-5V output
- Support MODBUS
- Pressure, level and temperature switch
- OEM & Customizable

| Characters: | Applications: | 
| ♦Accuracy:≤±0.5%FS | ♦ Sanitary field of food,drink and milk | 
| ♦ Wide working temperature scope | ♦ Milk Plant/factory | 
| ♦ Advanced digital temperature compensation | ♦ soft drink factory | 
| ♦ Excellent resistance against impact,overload, | ♦ drink water factory | 
| ♦ shock and erosion | ♦ Sea water level measurement and control | 
| ♦ Highly-efficient lighting adsorption and strong | ♦ Juice level measurement | 
| ♦ RFI & EMI resistance | ♦ Oil and fuel tank level measuring | 
| ♦ Impact resistance and disturbance | ♦ Automatic detection system | 
| ♦ 1.5 times range standard overload | ♦ Saving water to irrigate | 
| ♦ 3 times range burst pressure | ♦ Tank pressure and level measurement | 
| ♦ CE approving | ♦ And so on | 
Characteristic:
| Characteristic of APT260 Series Pressure Sensor | ||||
| 1 | Germany technology Ceramic sensors, 10 years design | |||
| 2 | Ti special integrated processing chip is used in the circuit | |||
| 3 | Automatic temperature compensation -40~80 | |||
| 4 | Superior Long term Stability,low temperature drift, high sensitivity | |||
| 5 | Multiple electrical connection are optional ,easy installation | |||
| 7 | Wide range,available to Gauge,Absolute and sealed gauge type | |||
| 8 | HVAC Systems ·Energy and Water Treatment | |||
| 9 | EMI/RFI Rejection | |||
Size information:

Specification:
Ambient Temperature: 25°C (unless specified)
| Pressure Range | 0 ... 0.07 to 0 ... 1000bar | 
| Pressure type | pressure | 
| Overload pressure | 1.5times rated pressure | 
| Accurancy | F.S±0.25% F.S, ±0.5% F.S | 
| Stability | Typical values:0.1% FS; Max values:0.2% FS | 
| Operating temperature | -40°C~85°C | 
| Output singal | 4~20mA 0~5V 0~10V | 
| Power supply | 10~36Vdc | 
| Electrical connection | Waterproof lead with fixed cover , protection rank: IP68; | 
| Connector; DIN43650, shell protection: IP65 | |
| Lightning proof | Air-conduction pressure : 8000V, | 
| Shell & cable conduction pressure: 4000V | |
| Certification | Intrinsic safety certification Explosion certification, CE certification | 
Applications case:

Packaging and Transportation:

FAQ
Q:What kind of products do you offer ?
A:We supply pressure sensor, level sensor, flow meter and digital controllers. Main market is European countries, American, the Middle East and Asia. Certificates are international ones.
Q:Could I get samples?
A:Yes,we have materials in stock to help you to get the samples as soon as we can.
Q:How about the quality of the magnets?
A:We have the certification of ISO, Europe standard ATEX, TUV-CE and ROSH,we could send the certification test of our company to you.
Q:Could you provide me the shortest lead time?
A:We have materials in our stock,if you really need,you can tell us and we will try our best to satisfy you.
Q:Could I visit your factory?
A:Of course,if you need we will help you to visit our factory.
Q: How can I get the quotation or send my inquiry to?
A: Send your inquiry to us by the inquiry from on the right-side or the bottom of this page.