![]()
![]()
![]()
Specifications
| 
			 BASIC PARA METERS 
			 | 
		||||
| 
			 Range 
			 | 
			
			 0~1 M...200 M H2O optional 
			 | 
		|||
| 
			 Output 
			 | 
			
			 4~20mA, 0~5V, 0.5~4.5V, RS485, RS232, HART 
			 | 
		|||
| 
			 Power Supply 
			 | 
			
			 12VDC~30VDC 
			 | 
		|||
| 
			 Accuracy 
			 | 
			
			 0.15%F.S, 0.25%F.S, 0.5%F.S optional 
			 | 
		|||
| 
			 Working Temperature 
			 | 
			
			 -30℃ ~ +85℃ 
			 | 
		|||
| 
			 Cable 
			 | 
			
			 PUR cable with SST Coat or PTFE 
			 | 
		|||
| 
			 Certification 
			 | 
			
			 IECEx, CSA, ATEX, CE, RoHS 
			 | 
		|||
![]()
![]()
![]()
![]()
Packaging & Shipping
![]()