Features
1. 12-24V wide voltage range
2. Manual reset function
3. With increase and difference distance measurement option, the product could be used for both distance
and level measurement
4. 1-15 levels of pulse emission strength options for setting
5. Start and end of range could be set
6. Built in temperature sensor for real time
temperature compensation
Specifications
Range | 3, 5, 8, 10, 12, 15, 20, 25, 30m | |||
Blind area | ≤0.25~1.5m (according to different range) | |||
Beam angle | <12° | |||
Accuracy | ±0.25%F.S | |||
Output | Analog signal | Digital signal | Switch signal | |
Two-wire | Three-wire | |||
4~20mA | 0~20mA; 4~20mA Load>300Ω; 0~5V; 0~10V | RS485 (support Modbus) | NPN | |
Power supply | DC12-30V | |||
Consumption | <1.5W | |||
Frequency | 20 KHz~43.0KHz | |||
Protection class | Default IP65 (other options customizable) | |||
Explosion proof | ExiaII BT4Gb | |||
Operation temp. | -10℃~60℃ | |||
Housing | ABS/ PVC | |||
Cable | 1.5m (customizable) | |||
Dimension |
Φ55mm x119mm xG1 1/2 (3m range) Φ74mm x119mm xM60 (5-15m range) Φ109mm x194mm xM30 (20-30m range) |
|||
Installation |
G1 1/2 or Φ47MM hole (3m range) M60X2 or Φ61mm hole (5-15m range) M30X1.5 or Φ31mm hole (20-30m range) |